01Markets
Every market.
One feed.
Every market the feed carries right now, with what each venue has traded on it. Pick one and put it in a widget.
1–20 of 58 markets
| Market | Leader | Kalshi | Polymarket | Total volume | Closes | Build |
|---|---|---|---|---|---|---|
| What will NVIDIA say on its next earnings call?Multi-SelectionMarkets & Economy › Earnings › Earnings calls | Hyperscaler 93¢ | $11.1k | – | $11.1k | Dec 2, 2026 | Build a widget → |
| Highest temperature in Chicago todayMulti-Selection · rangesWeather & Climate › Daily Weather › Chicago | 70° to 71° 82¢ | $61k | – | $61k | Oct 22, 2026 | Build a widget → |
| Highest temperature in Miami todayMulti-Selection · rangesWeather & Climate › Daily Weather › Miami | 83° to 84° >99¢ | $103k | – | $103k | Oct 22, 2026 | Build a widget → |
| Highest temperature in New York City todayMulti-Selection · rangesWeather & Climate › Daily Weather › New York | 61° to 62° 99¢ | $111k | – | $111k | Oct 22, 2026 | Build a widget → |
| Highest temperature in Los Angeles todayMulti-Selection · rangesWeather & Climate › Daily Weather › Los Angeles | 73° to 74° >99¢ | $246k | – | $246k | Oct 22, 2026 | Build a widget → |
| Which party will win the next UK general election?Multi-SelectionPolitics & Elections › Global Elections › Europe | Labour party 38¢ | $261k | – | $261k | Aug 31, 2029 | Build a widget → |
| Who will leave Trump's Cabinet next?Multi-SelectionPolitics & Elections › White House & Administration › Cabinet | Susie Wiles 24¢ | $275k | – | $275k | Jan 20, 2029 | Build a widget → |
| US gas prices this monthMulti-Selection · rangesMarkets & Economy › Commodities & Energy › Gas prices | Above 2.50 >99¢ | $677k | – | $677k | Oct 31, 2026 | Build a widget → |
| Who will be the next Supreme Court justice?Multi-SelectionPolitics & Elections › Courts & Legal › Supreme Court | Andrew Oldham 13¢ | $751k | – | $751k | Jan 21, 2029 | Build a widget → |
| CPI this monthMulti-Selection · rangesMarkets & Economy › Inflation & Macro Data › CPI | Above -0.1% 99¢ | $780k | – | $780k | Nov 10, 2026 | Build a widget → |
| Who will win the AFC East?Multi-SelectionSports › NFL › Division winners | Buffalo Bills 68¢ | $888k | $61.4k | $950k | Jan 18, 2027 | Build a widget → |
| Who will win the AFC West?Multi-SelectionSports › NFL › Division winners | Kansas City Chiefs 67¢ | $1.15M | $76.1k | $1.22M | Jan 18, 2027 | Build a widget → |
| Fed decision in December 2026Multi-SelectionMarkets & Economy › Fed & Rates › FOMC | Hike 25 bps 76¢ | $1.3M | $4.26M | $5.55M | Dec 9, 2026 | Build a widget → |
| Who will win the AFC South?Multi-SelectionSports › NFL › Division winners | Jacksonville Jaguars 67¢ | $1.43M | $41.7k | $1.48M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC South?Multi-SelectionSports › NFL › Division winners | Carolina Panthers 50¢ | $1.66M | $63.6k | $1.73M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC West?Multi-SelectionSports › NFL › Division winners | San Francisco 49ers 79¢ | $1.9M | $52.3k | $1.95M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC North?Multi-SelectionSports › NFL › Division winners | Baltimore Ravens 47¢ | $2.22M | $65.2k | $2.29M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC North?Multi-SelectionSports › NFL › Division winners | Minnesota Vikings 43¢ | $3.01M | $97.8k | $3.1M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC East?Multi-SelectionSports › NFL › Division winners | Dallas Cowboys 46¢ | $5.61M | $305k | $5.92M | Jan 18, 2027 | Build a widget → |
| S&P 500 close at the end of 2026Multi-Selection · rangesMarkets & Economy › Stocks & Indices › S&P 500 | 7,800 to 7,999.99 24¢ | $7.96M | – | $7.96M | Dec 31, 2026 | Build a widget → |
Prices and volumes come from Kalshi and Polymarket. What a reader can trade depends on each venue's rules where they are.